Monthly Rainfall, Dempsey Divide Study Area, Western Oklahoma: 1893-2005
Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 5 YRA Summer 5 YRA/S Winter 5 YRA/W 15 YRA
(APR-SEP) (OCT-MAR)
1893 0.25 0.86 0.55 0.33 1.55 1.34 1.17 3.12 1.62 0.08 0.10 0.67 11.64 21.87 9.13 15.23 23.49
1894 1.01 1.21 0.63 2.98 2.94 2.44 0.68 3.05 1.45 2.51 0.00 0.18 19.08 22.12 13.54 14.96 3.70 6.98 23.57
1895 0.40 3.57 0.00 0.69 1.14 11.54 6.83 2.82 0.00 4.72 2.26 0.92 34.89 21.63 23.02 14.90 6.66 7.63 24.43
1896 1.67 0.90 0.10 1.75 1.76 3.38 4.97 0.95 1.34 1.87 0.61 3.55 22.85 25.49 14.15 17.39 10.57 7.61 23.96
1897 1.82 0.26 1.48 2.72 3.52 3.23 2.28 2.91 0.00 0.92 0.36 0.21 19.71 28.66 14.66 19.64 9.59 7.61 23.64
1898 1.36 3.38 1.32 1.12 5.17 7.79 2.62 3.41 1.45 0.60 0.55 2.14 30.91 24.45 21.56 17.56 7.55 8.40 23.79
1899 0.40 0.01 0.00 0.20 5.18 6.49 6.01 0.00 6.91 2.52 5.88 1.33 34.93 24.73 24.79 18.85 3.70 6.58 24.94
1900 0.50 0.10 0.25 5.00 4.27 3.35 0.00 0.00 0.00 0.00 0.20 0.20 13.87 27.22 12.62 20.69 10.58 5.67 25.36
1901 0.20 0.90 0.00 3.15 12.25 2.35 0.83 1.00 1.05 1.70 0.80 0.00 24.23 24.90 20.63 19.15 1.50 6.30 26.67
1902 0.10 0.00 2.40 2.50 9.75 1.15 2.60 2.20 5.65 2.15 3.65 0.00 32.15 21.94 23.85 17.68 5.00 5.85 26.72
1903 0.30 3.25 1.36 2.60 3.45 2.40 1.60 2.05 1.75 0.25 0.30 0.00 19.31 24.27 13.85 18.61 10.71 4.49 25.12
1904 0.50 0.00 0.40 2.10 3.95 9.00 0.70 1.50 0.20 1.05 0.00 0.75 20.15 27.41 17.45 20.79 1.45 5.84 25.33
1905 2.00 0.00 0.00 0.00 7.25 1.00 2.10 3.20 3.70 0.75 3.70 1.80 25.50 27.22 17.25 20.06 3.80 6.81 25.78
1906 0.60 0.60 0.80 5.90 5.60 5.50 4.39 5.28 4.90 3.25 2.40 0.70 39.92 29.62 31.57 22.35 8.25 6.90 25.51
1907 2.85 0.40 0.25 2.90 5.45 5.30 0.60 4.90 1.05 4.90 0.80 1.80 31.20 29.57 20.20 20.89 9.85 7.09 24.22
1908 1.00 1.81 0.84 0.00 7.73 9.05 2.50 1.80 4.20 2.41 0.00 0.00 31.34 26.64 25.28 19.17 11.15 8.52 26.06
1909 0.00 0.00 0.00 0.14 2.17 4.20 0.37 2.48 0.80 3.17 6.04 0.50 19.87 23.86 10.16 15.74 2.41 8.10 25.60
1910 0.25 0.38 0.61 1.07 2.77 0.30 0.54 2.66 1.31 0.87 0.10 0.00 10.86 22.91 8.65 15.73 10.95 8.07 24.57
1911 0.23 4.61 0.31 1.49 2.80 1.36 6.68 0.42 1.68 2.01 0.48 3.95 26.02 22.00 14.43 13.30 6.12 7.16 25.36
1912 0.00 1.36 1.93 5.65 3.50 5.56 1.76 2.90 0.75 1.60 0.78 0.65 26.44 21.15 20.12 13.68 9.73 8.80 25.81
1913 0.03 1.50 2.05 2.05 0.91 1.10 4.00 0.55 4.51 2.37 3.83 3.91 26.81 27.26 13.12 18.25 6.61 8.27 26.57
1914 0.00 0.28 0.18 2.91 2.77 1.00 0.87 2.18 2.37 1.73 0.14 1.21 15.64 25.54 12.10 17.63 10.57 8.19 25.36
1915 0.25 3.63 1.38 6.21 4.45 4.53 5.85 3.34 7.10 4.37 0.24 0.04 41.39 23.58 31.48 16.54 8.34 7.50 24.92
1916 0.89 0.05 0.11 2.65 0.59 6.01 0.24 0.07 1.77 3.32 1.38 0.36 17.44 24.45 11.33 17.30 5.70 6.85 26.06
1917 0.55 0.40 0.28 1.66 0.33 0.91 2.08 5.00 4.70 0.22 0.43 0.05 16.61 26.72 14.68 18.81 6.29 7.55 26.39
1918 0.49 0.30 1.84 4.92 3.54 3.78 0.83 0.99 2.87 6.98 0.92 3.71 31.17 25.80 16.93 17.28 3.33 7.83 27.27
1919 0.21 1.04 1.21 3.97 5.95 5.04 2.79 1.22 0.64 3.75 1.09 0.06 26.97 26.67 19.61 18.34 14.07 9.33 27.55
1920 1.25 0.39 3.24 1.33 4.75 1.92 3.31 7.05 5.48 3.71 2.78 1.60 36.81 28.27 23.84 18.37 9.78 9.43 27.17
1921 2.00 1.04 2.05 1.74 2.30 6.65 1.75 1.33 2.89 0.00 0.00 0.02 21.77 31.73 16.66 21.70 13.18 9.89 27.16
1922 1.73 0.40 4.65 6.42 5.60 0.28 1.37 0.19 0.97 1.41 1.11 0.50 24.63 31.31 14.83 20.92 6.80 10.10 27.88
1923 0.00 0.56 2.03 3.56 6.81 7.70 2.03 1.10 12.35 10.48 1.18 0.66 48.46 28.74 33.55 20.01 5.61 9.50 26.62
1924 0.02 0.29 2.51 2.41 0.75 2.91 3.14 4.53 1.98 4.26 1.67 0.41 24.88 30.45 15.72 20.48 15.14 8.34 27.19
1925 0.19 0.14 0.08 3.52 2.61 4.14 2.20 1.44 5.36 2.57 1.32 0.38 23.95 29.65 19.27 21.06 6.75 9.05 27.59
1926 0.79 0.05 2.31 3.91 1.98 2.13 3.62 3.10 4.27 5.76 0.61 1.80 30.33 25.30 19.01 17.94 7.42 8.59 26.43
1927 1.00 0.78 0.38 1.86 0.51 3.08 5.08 4.99 2.24 0.16 0.00 0.55 20.63 25.60 17.76 17.96 10.33 7.84 25.60
1928 0.15 1.87 0.58 2.99 4.49 4.60 3.15 2.03 0.68 4.23 0.82 1.12 26.71 25.32 17.94 17.23 3.31 7.97 24.57
1929 0.70 1.07 3.44 0.03 3.53 2.24 1.13 0.63 8.28 1.55 3.64 0.14 26.38 24.45 15.84 16.28 11.38 8.60 24.06
1930 1.45 0.00 0.64 3.09 6.99 2.65 0.36 1.90 0.63 2.84 1.06 0.92 22.53 24.85 15.62 15.99 7.42 8.09 23.61
1931 0.32 1.85 3.57 4.42 3.25 0.51 2.06 1.46 2.53 1.63 3.37 1.02 25.99 22.28 14.23 14.42 10.56 8.74 21.84
1932 0.89 0.52 0.37 2.05 3.14 3.50 0.90 4.14 2.60 1.47 0.00 3.05 22.63 19.90 16.33 13.32 7.80 7.25 21.63
1933 0.69 0.78 0.54 1.35 2.29 0.07 1.38 4.25 0.73 0.46 1.15 0.16 13.85 19.65 10.07 13.34 6.53 6.61 21.76
1934 0.45 0.32 1.42 0.51 3.14 1.83 0.39 3.15 1.32 1.36 0.30 0.29 14.48 17.28 10.34 12.77 3.96 5.26 22.19
1935 0.15 0.62 1.48 0.42 7.98 2.87 1.50 2.60 0.37 1.61 1.30 0.40 21.30 16.32 15.74 12.40 4.20 4.51 23.29
1936 0.43 0.05 0.02 3.70 0.38 1.55 0.04 0.35 5.35 1.45 0.07 0.73 14.12 17.96 11.37 13.57 3.81 4.27 22.96
1937 0.42 0.32 1.07 1.03 6.64 0.52 0.89 4.45 0.93 0.99 0.17 0.41 17.84 19.41 14.46 14.43 4.06 4.90 22.93
1938 0.11 1.63 2.01 2.98 4.84 4.78 2.07 0.70 0.58 0.78 1.34 0.23 22.05 20.31 15.95 14.40 5.32 4.98 22.70
1939 3.72 0.29 0.73 2.87 2.88 5.71 1.12 2.07 0.00 0.56 0.65 1.13 21.73 24.85 14.65 17.20 7.09 6.75 23.00
1940 0.79 1.51 0.00 2.95 5.67 0.79 0.15 3.34 2.66 3.89 3.56 0.48 25.79 28.69 15.56 19.11 4.64 7.93 23.08
1941 1.03 2.28 1.41 4.10 8.79 5.54 0.78 3.82 2.35 5.14 0.51 1.09 36.84 28.65 25.38 18.91 12.65 8.98 23.89
1942 0.29 1.69 1.24 6.93 1.40 7.37 0.59 4.62 3.09 7.92 0.11 1.81 37.06 29.48 24.00 19.50 9.96 9.55 24.69
1943 0.00 0.18 0.52 0.74 7.40 4.45 1.35 0.00 1.04 3.02 0.50 2.62 21.82 28.15 14.98 19.46 10.54 10.24 24.69
1944 1.73 0.93 1.18 1.60 2.20 1.73 4.34 3.64 4.09 0.60 2.06 1.80 25.90 26.89 17.60 17.64 9.98 8.52 25.50
1945 1.17 0.64 1.78 2.97 0.77 3.09 1.27 4.21 3.02 0.18 0.00 0.03 19.13 24.23 15.33 16.44 8.05 9.20 25.24
1946 1.67 1.36 0.82 1.53 4.91 4.28 0.66 3.13 1.76 7.32 2.51 0.58 30.53 25.05 16.27 16.77 4.06 8.88 25.14
1947 0.89 0.00 2.05 4.91 7.04 3.97 1.35 0.74 0.00 0.05 1.65 1.13 23.78 25.17 18.01 16.73 13.35 8.84 24.89
1948 0.42 3.54 2.17 0.62 5.77 3.31 1.21 4.84 0.90 0.64 2.44 0.06 25.92 25.62 16.65 17.78 8.96 7.83 24.78
1949 3.75 1.10 1.80 1.02 6.77 4.58 1.20 2.40 1.40 2.03 0.00 0.46 26.51 24.76 17.37 18.33 9.79 7.79 23.13
1950 0.50 0.00 0.00 0.71 6.61 2.60 5.25 3.67 1.76 0.00 0.05 0.20 21.35 22.79 20.60 16.58 2.99 6.33 22.59
1951 0.77 1.28 1.57 1.65 4.64 7.12 0.82 0.92 3.89 1.00 2.36 0.20 26.22 21.73 19.04 15.82 3.87 5.31 22.84
1952 0.55 0.35 1.60 4.09 3.21 0.16 0.77 0.51 0.50 0.00 1.23 0.96 13.93 20.02 9.24 15.77 6.06 4.65 23.27
1953 0.04 0.35 1.27 2.00 2.41 3.86 3.08 1.38 0.10 5.74 0.28 0.15 20.66 20.57 12.83 15.76 3.85 4.47 24.22
1954 0.15 0.00 0.15 3.89 9.03 1.23 0.25 2.70 0.03 0.41 0.00 0.09 17.93 17.76 17.13 13.42 6.47 4.58 23.68
1955 0.40 1.18 0.00 1.84 6.03 6.89 1.19 3.09 1.52 1.96 0.00 0.00 24.10 20.75 20.56 15.16 2.08 4.96 24.10
1956 0.46 1.27 0.74 0.00 4.39 0.71 2.22 0.00 0.00 1.62 0.32 0.45 12.18 21.75 7.32 16.75 4.43 6.00 23.22
1957 0.65 1.32 3.60 5.37 6.72 3.75 0.75 1.05 0.32 4.12 1.17 0.08 28.90 24.60 17.96 17.98 7.96 5.17 23.33
1958 0.60 0.33 2.78 1.94 1.81 4.46 7.37 1.28 3.94 0.06 0.70 0.35 25.62 26.48 20.80 17.42 9.08 7.39 23.71
1959 0.36 0.06 0.79 2.15 9.94 1.24 2.05 4.81 3.08 3.12 0.06 4.56 32.22 28.54 23.27 18.62 2.32 9.49 22.88
1960 1.29 2.70 1.41 0.28 3.13 4.17 4.20 2.71 3.28 8.90 0.00 1.43 33.50 28.76 17.77 19.97 13.14 9.02 23.37
1961 0.12 1.11 3.40 1.06 3.12 4.96 1.69 0.85 1.61 1.87 2.14 0.51 22.44 26.17 13.29 17.69 14.96 8.36 23.87
1962 0.92 0.00 0.14 3.34 1.14 10.09 4.58 1.32 4.24 2.18 1.07 0.98 30.00 25.36 24.71 15.87 5.58 9.05 24.20
1963 0.10 0.59 0.87 0.78 2.17 2.70 1.57 1.21 0.98 0.37 1.04 0.32 12.70 24.07 9.41 16.31 5.79 8.86 23.62
1964 0.60 2.92 0.53 1.17 4.98 3.40 0.73 1.92 1.95 1.80 7.16 1.01 28.17 22.36 14.15 15.93 5.78 7.11 24.36
1965 0.22 0.71 1.31 1.16 2.50 8.04 0.50 1.86 5.91 3.71 0.00 1.10 27.02 20.61 19.97 14.45 12.21 6.33 23.76
1966 0.61 0.77 0.01 1.66 0.35 1.37 2.05 4.33 1.64 0.71 0.09 0.31 13.90 23.70 11.40 16.62 6.20 6.29 24.28
1967 0.00 0.15 0.43 3.02 1.65 4.30 2.00 2.58 3.76 2.40 0.21 0.75 21.25 22.64 17.31 17.02 1.69 7.08 23.97
1968 0.77 0.97 0.46 1.04 6.37 2.33 2.70 5.64 2.21 3.40 1.92 0.33 28.14 20.31 20.29 15.46 5.56 5.53 23.66
1969 0.06 2.10 1.95 2.75 4.97 0.99 0.24 3.74 3.45 1.63 0.00 1.03 22.91 22.18 16.14 16.59 9.76 4.83 23.41
1970 0.06 0.05 1.66 5.76 0.42 0.20 2.45 1.08 2.27 0.33 0.64 0.45 15.37 21.92 12.18 16.11 4.43 5.53 23.93
1971 0.35 0.93 0.00 0.20 0.92 7.64 0.98 2.29 5.02 2.62 1.10 1.16 23.21 22.98 17.05 16.18 2.70 7.05 24.79
1972 0.06 0.17 0.08 0.27 5.77 1.63 2.38 3.37 1.49 2.08 1.75 0.93 19.98 23.90 14.91 16.38 5.19 6.69 24.80
1973 1.45 0.62 6.34 4.75 2.21 2.30 1.84 1.96 7.57 3.14 0.72 0.54 33.44 26.59 20.63 17.78 13.17 8.01 24.65
1974 0.26 0.43 2.87 5.14 2.36 1.93 0.00 4.59 3.12 3.79 2.14 0.88 27.51 25.69 17.14 17.60 7.96 8.72 25.11
1975 0.93 2.28 1.03 1.19 7.85 3.61 3.33 2.08 1.10 0.15 4.78 0.50 28.83 29.25 19.16 21.31 11.05 8.55 25.86
1976 0.00 0.30 0.51 6.10 3.33 0.44 0.66 0.58 5.04 1.57 0.14 0.00 18.67 27.70 16.15 21.51 6.24 6.71 25.42
1977 0.28 1.62 0.71 5.69 16.89 1.99 1.93 5.11 1.86 0.34 1.15 0.23 37.80 27.85 33.47 22.27 4.32 6.43 25.28
1978 0.42 1.47 0.38 1.22 10.04 2.45 0.45 2.75 4.74 0.00 1.51 0.24 25.67 27.05 21.65 22.38 3.99 5.31 25.97
1979 1.12 0.52 3.18 1.59 5.92 5.96 2.74 4.32 0.39 1.33 1.20 0.01 28.28 27.48 20.92 21.26 6.57 5.11 26.50
1980 0.83 0.55 1.52 3.74 13.81 0.41 0.65 0.07 1.03 0.40 0.54 1.29 24.84 26.42 19.71 19.57 5.44 6.33 27.27
1981 0.10 0.48 2.42 1.78 1.26 3.45 1.87 1.20 1.01 5.96 1.17 0.09 20.79 25.57 10.57 17.13 5.23 7.46 26.18
1982 0.79 0.58 1.85 0.74 11.67 8.08 3.16 0.29 1.06 1.60 1.64 1.06 32.52 24.10 25.00 15.40 10.44 8.14 25.93
1983 1.70 1.36 2.28 0.81 2.20 4.66 0.00 0.88 0.92 5.03 1.13 0.46 21.43 24.25 9.47 14.40 9.64 9.45 26.08
1984 0.28 1.01 2.02 2.88 0.80 3.88 0.94 3.15 0.62 0.62 1.23 3.50 20.93 26.34 12.27 16.41 9.93 9.48 26.55
1985 0.85 2.89 2.90 1.85 0.48 4.79 0.96 2.18 4.45 2.65 1.35 0.24 25.59 26.13 14.71 15.23 11.99 11.07 25.71
1986 0.00 0.63 0.53 0.85 3.04 4.18 2.40 3.23 6.91 6.52 2.38 0.58 31.25 25.28 20.61 15.47 5.40 10.68 25.75
1987 1.37 2.66 4.88 0.35 7.77 2.11 2.93 2.17 3.74 0.80 0.70 1.95 31.43 25.83 19.07 16.69 18.39 9.93 25.26
1988 0.60 0.00 3.62 2.88 0.03 1.60 2.85 0.85 2.50 0.93 1.33 0.02 17.21 26.93 10.71 17.98 7.67 9.09 26.80
1989 0.59 1.40 1.91 0.27 5.10 6.08 2.27 2.41 2.20 1.10 0.00 0.34 23.67 25.84 18.33 17.34 6.18 9.04 28.48
1990 1.55 2.20 2.60 9.27 1.15 2.44 0.91 3.74 3.66 0.69 2.55 0.32 31.08 24.57 21.17 16.93 7.79 7.32 29.74
1991 0.57 0.00 1.04 0.30 5.22 4.34 1.63 2.43 3.52 1.75 1.44 3.58 25.82 26.39 17.44 18.77 5.17 7.83 30.39
1992 1.00 0.70 1.30 1.27 4.67 3.10 3.85 2.88 1.21 0.00 3.67 1.42 25.07 25.86 16.98 17.60 9.77 7.38 31.27
1993 1.30 1.30 2.53 2.57 6.56 6.19 2.00 1.44 1.16 0.20 0.45 0.60 26.30 29.23 19.92 21.33 10.22 8.00 31.60
1994 0.34 0.64 1.74 4.00 0.77 1.72 3.92 1.09 0.98 1.51 3.75 0.58 21.04 33.25 12.48 26.13 3.97 7.65 30.91
1995 0.84 0.07 4.11 2.98 9.83 8.45 2.66 8.49 7.41 1.15 0.00 1.91 47.90 38.52 39.82 30.71 10.86 7.18 30.98
1996 0.00 0.25 0.10 0.00 5.09 15.46 8.18 5.46 7.27 1.50 2.07 0.54 45.92 39.50 41.46 29.07 3.41 8.36 31.24
1997 0.64 2.69 0.01 9.33 11.54 4.12 2.96 6.43 5.48 4.01 1.12 3.13 51.46 42.12 39.86 32.16 7.45 10.92 31.60
1998 2.47 0.49 4.91 1.68 4.41 0.18 4.90 0.42 0.13 10.34 0.64 0.60 31.17 38.65 11.72 26.92 16.13 10.74 31.13
1999 1.61 0.35 3.19 5.73 4.43 9.16 0.10 2.45 6.09 0.17 0.00 0.85 34.13 33.63 27.96 21.31 16.73 12.89 31.51
2000 0.18 1.18 7.61 2.86 0.71 9.32 0.66 0.04 0.00 6.37 0.83 0.80 30.56 29.83 13.59 17.14 9.99 11.93 32.00
2001 1.53 2.29 2.35 1.11 7.76 1.77 0.49 1.07 1.20 0.25 0.96 0.07 20.85 27.84 13.40 18.28 14.17 11.37 32.48
2002 0.18 0.93 0.24 3.21 2.81 2.81 5.38 1.06 3.77 9.71 0.31 2.04 32.45 26.81 19.04 15.49 2.63 9.79 33.52
2003 0.00 0.54 0.74 2.25 3.02 5.49 0.54 4.50 1.63 1.71 0.41 0.38 21.21 25.52 17.43 16.62 13.34 10.23 32.08
2004 1.82 1.62 2.86 2.57 0.06 0.32 2.81 6.86 1.39 3.34 5.07 0.26 28.98 26.68 14.01 17.42 8.80 9.25 30.54
2005 1.88 0.57 1.09 1.08 3.85 5.57 2.26 4.77 1.68 0.83 0.10 0.41 24.09 24.76 19.21 16.88 12.21 11.45 27.93
Averages
1893-1995 0.70 0.91 1.56 2.54 4.37 3.51 1.91 2.50 2.66 2.31 1.20 0.84 25.03 17.53 7.49
Averages
1996-2005 1.03 1.09 2.31 2.98 4.37 5.42 2.83 3.31 2.86 3.82 1.15 0.91 32.08 21.77 10.49
1893-1913: National Weather Service, Mangum, Greer County, 3453N/9930W
1914-1922: National Weather Service, Hammon, Roger Mills County, 3536N/9924W
1923-1950: Cheyenne Cooperative Association, Cheyenne, Roger Mills County, 3536N/9941W
1950-1993: Natural Resources Conservation Service, Cheyenne, Roger Mills County, 3536N/9941W
1994+: Oklahoma Climatological Survey, Cheyenne Mesonet Station, Roger Mills County, 3536N/9941W